PLOWING HARROW
235 mm plowing harrow, ideal for weed control and maintenance of shallow plantings up to 20 cm.
Efficiency and Robustness
The 235 mm plowing harrow is ideal for weed control and planting area maintenance, with robust chassis and options for grease or oil bearings, indicated for shallow work up to 20 cm.

Image Gallery

Zoom

Zoom

Zoom

Zoom

Zoom

Zoom
Specifications
| Models | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of discs | 12 Units | 14 Units | 16 Units | 18 Units | 20 Units | 22 Units | 24 Units | 26 Units | 28 Units | 30 Units | 32 Units |
| Cutting width | 1300 mm | 1550 mm | 1750 mm | 2000 mm | 2250 mm | 2420 mm | 2700 mm | 2925 mm | 3200 mm | 3420 mm | 3650 mm |
| Weight | 1452 kg | 1500 kg | 1573 kg | 1991 kg | 2130 kg | 2200 kg | 2289 kg | 2376 kg | 2462 kg | 2550 kg | 2635 kg |
| Tractor power | 60 a 70 CV | 70 a 85 CV | 80 a 95 CV | 90 a 110 CV | 100 a 120 CV | 110 a 130 CV | 120 a 145 CV | 130 a 160 CV | 140 a 170 CV | 150 a 180 CV | 160 a 190 CV |
| Available Models | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 |
| Disc dimensions | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" | 24" x 6" or 26" x 6" |
| Disc spacing | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
| Shaft diameter | 1.5/8" | 1.5/8" | 1.5/8" | 1.5/8" | 1.5/8" | 1.5/8" | 1.5/8" | 1.5/8" | 1.5/8" | 1.5/8" | 1.5/8" |
| Working depth | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm | 150 mm a 250 mm |
| Optional | Discs: 24" or 26" |
Manual and Catalog
Differentials
High Durability
Robust construction with high-quality materials
Energy Efficiency
Optimized design for lower fuel consumption
Easy Maintenance
Facilitated access for maintenance and adjustment
Interested in PLOWING HARROW?
Our team is ready to provide a quote and answer all your questions.
Request Quote