LEVELER
Reinforced harrow, ideal for leveling, stubble management and destoning, with customizable options.
Efficiency and Robustness
Harrow with reinforced chassis, ideal for area leveling, stubble management and destoning, available in various configurations to meet producer needs.

Image Gallery

Zoom

Zoom

Zoom

Zoom

Zoom

Zoom
Specifications
| Models | 24 | 28 | 32 | 36 | 42 |
|---|---|---|---|---|---|
| Number of discs | 24 Units | 28 Units | 32 Units | 36 Units | 42 Units |
| Largura de corte 175 mm | 2096 mm | 2419 mm | 2801 mm | 3053 mm | 3699 mm |
| Largura de corte 200 mm | 2100 mm | 2350 mm | 2700 mm | 3000 mm | - |
| Peso c/ disco 18" espaçamento 175 mm | 633 kg | 696 kg | 792 kg | 857 kg | 979 kg |
| Peso c/ disco 20" espaçamento 175 mm | 661 kg | 726 kg | 829 kg | 899 kg | 1027 kg |
| Peso c/ disco 22" espaçamento 175 mm | 693 kg | 766 kg | 872 kg | 948 kg | 1084 kg |
| Peso c/ disco 18" espaçamento 200 mm | 644 kg | 751 kg | 824 kg | 939 kg | - |
| Peso c/ disco 20" espaçamento 200 mm | 672 kg | 783 kg | 861 kg | 981 kg | - |
| Peso c/ disco 22" espaçamento 200 mm | 704 kg | 821 kg | 904 kg | 1030 kg | - |
| Tractor power spacing 175 mm | 60 a 65 CV | 70 a 75 CV | 80 a 90 CV | 85 a 95 CV | 95 a 100 CV |
| Tractor power spacing 200 mm | 60 a 65 CV | 70 a 75 CV | 80 a 90 CV | 90 a 100 CV | - |
| Available Models | 24, 28, 32, 36, 42 | 24, 28, 32, 36, 42 | 24, 28, 32, 36, 42 | 24, 28, 32, 36, 42 | 24, 28, 32, 36, 42 |
| Disc dimensions | 18" x 4" or 20" x 4" or 22" x 4" | 18" x 4" or 20" x 4" or 22" x 4" | 18" x 4" or 20" x 4" or 22" x 4" | 18" x 4" or 20" x 4" or 22" x 4" | 18" x 4" or 20" x 4" or 22" x 4" |
| Disc spacing | 175 mm or 200 mm | 175 mm or 200 mm | 175 mm or 200 mm | 175 mm or 200 mm | 175 mm or 200 mm |
| Shaft diameter | 1.1/4" | 1.1/4" | 1.1/4" | 1.1/4" | 1.1/4" |
| Working depth | 50 mm a 150 mm | 50 mm a 150 mm | 50 mm a 150 mm | 50 mm a 150 mm | 50 mm a 150 mm |
| Optional | Notched or smooth discs in both sections. 175 | 200 = 20" or 22" discs. |
Manual and Catalog
Differentials
High Durability
Robust construction with high-quality materials
Energy Efficiency
Optimized design for lower fuel consumption
Easy Maintenance
Facilitated access for maintenance and adjustment
Interested in LEVELER?
Our team is ready to provide a quote and answer all your questions.
Request Quote