PUMA
Equipment that decompacts soil up to 45 cm, improves absorption and offers excellent finish with destoner roller.
Efficiency and Robustness
Equipment that decompacts soil up to 45 cm, improves water and nutrient absorption and performs excellent finish with simple or double destoner roller.

Image Gallery

Zoom

Zoom

Zoom

Zoom

Zoom

Zoom
Specifications
| Models | 5000 | 7000 | 9000 | 11000 | 13000 |
|---|---|---|---|---|---|
| Number of shanks | 5 | 7 | 9 | 11 | 13 |
| Working width | 1875 mm | 2625 mm | 3375 mm | 4125 mm | 4875 mm |
| Weight WITHOUT DISC AND WITHOUT ROLLER | 1233 kg | 1561 kg | 1806 kg | 2230 kg | 2570 kg |
| Weight WITH DISC AND SIMPLE ROLLER | 1759 kg | 2399 kg | 2774 kg | 3412 kg | 3981 kg |
| Weight WITH DISC AND DOUBLE ROLLER | 1899 kg | 2633 kg | 3033 kg | 3865 kg | 4358 kg |
| Tractor power | 100 a 125 CV | 140 a 175 CV | 180 a 225 CV | 220 a 275 CV | 260 a 325 CV |
| Shank spacing mm | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm |
| Diâmetro disco de corte | 18" | 18" | 18" | 18" | 18" |
| Working depth | Up to 450 mm | Up to 450 mm | Up to 450 mm | Up to 450 mm | Up to 450 mm |
| Working speed | 5 a 6 km/h | 5 a 6 km/h | 5 a 6 km/h | 5 a 6 km/h | 5 a 6 km/h |
| Optional | Weight for leveling and destoning roller. |
Manual and Catalog
Differentials
High Durability
Robust construction with high-quality materials
Energy Efficiency
Optimized design for lower fuel consumption
Easy Maintenance
Facilitated access for maintenance and adjustment