BADGER
Subsoiler that decompacts soil and applies correctives up to 50 cm, with electronic dosing and pantographic destoner rollers for excellent finish.
Efficiency and Robustness
Subsoiler that decompacts soil and applies correctives up to 50 cm, with electronic dosing and high capacity, offering excellent finish with pantographic destoner rollers.

Image Gallery

Zoom

Zoom

Zoom

Zoom

Zoom

Zoom
Specifications
| Models | 5 | 7 | 9 |
|---|---|---|---|
| Number of shanks | 5 | 7 | 9 |
| Working width | 2050 mm | 3500 mm | 4500 mm |
| Total width | 2628 mm | 5112 mm | 5282 mm |
| Weight | 4584 kg | 6858 kg | 8291 kg |
| Tractor power | 225 CV | 245 CV | 315 CV |
| Tires | 400/60.15.5 | 600/60.15.5 | 600/60.15.5 |
| Working depth | 500 mm | 500 mm | 500 mm |
| Spacings | 500 mm | 500 mm | 500 mm |
| Cutting disc diameter | 22" | 22" | 22" |
| Optional | 24" Disc. Fixed and/or variable rate system. ISOBus connectivity. |
Manual and Catalog
Differentials
High Durability
Robust construction with high-quality materials
Energy Efficiency
Optimized design for lower fuel consumption
Easy Maintenance
Facilitated access for maintenance and adjustment
Interested in BADGER?
Our team is ready to provide a quote and answer all your questions.
Request Quote